- This event has passed.
Centenary of First Day, Battle of The Somme Bugler 7.30 am, Service 10.45 am.
1st July 2016
Event Navigation
The start of the Battle of The Somme is a national Remembrance event, this will be Remembered at Bramley War Memorial by the following two events:
7.30 am – Bugler will mark the time that our troops left the trenches – this is a national remembrance with ourselves representing West Leeds.
10.45 am – Service with Reverend Paul Crabb.
Fallen in the Battle of the Somme, July to November 1916.
Abbott | Harry | 26 | 17/08/1916 | |
Ackroyd | Ernest | 31 | 08/07/1916 | |
Allum | William Hylbert | 18 | 01/07/1916 | |
Atkinson | Henry | 27 | 01/07/1916 | |
Backhouse | Horace | 22 | 28/09/1916 | |
Bailey | Arthur Greenwood | 24 | 03/09/1916 | |
Barran | Morris | 26 | 01/07/1916 | |
Barsby | Henry | 19 | 01/07/1916 | |
Bolton | Edward | 20 | 26/09/1916 | |
Buckle | Albert | 20 | 08/07/1916 | |
Bullen | John Robert | 32 | 07/12/1916 | |
Bullough | Maurice Gledhill | 22 | 16/09/1916 | |
Butler | Arthur | DCM | 31 | 06/10/1916 |
Cantral | Edward | 23 | 03/09/1916 | |
Carter | James | 22 | 10/07/1916 | |
Chapman | Herbert D. | 36 | 01/07/1916 | |
Clayton | George Willie | 28 | 03/11/1916 | |
Conyers | William | 28 | 01/07/1916 | |
Cook | Willie | 24 | 01/07/1916 | |
Craven | Ernest | 32 | 27/10/1916 | |
Dockray | Harold | 20 | 16/11/1916 | |
Durham | George Henry | 27 | 04/10/1916 | |
Elliott | Edwin | 28 | 19/11/1916 | |
Fearn | Walter | 38 | 01/07/1916 | |
Fox | Dick | 21 | 24/08/1916 | |
Goodson | William Ernest | 35 | 21/07/1916 | |
Grainger | George | 21 | 17/08/1916 | |
Greenwood | Arnold | 01/07/1916 | ||
Haley | John | 24 | 01/07/1916 | |
Hargrave | Hubert | 20 | 03/09/1916 | |
Holgate | John Dixon | 33 | 03/09/1916 | |
Horn | Fred William | 21 | 14/09/1916 | |
Hughes | Alfred | 28 | 31/08/1916 | |
Jackson | George Edward | 20 | 07/08/1916 | |
Johnson | John Henry | 21 | 26/09/1916 | |
Jones | Ernest | 23 | 12/08/1916 | |
Jones | Robert Haywood | 34 | 18/11/1916 | |
Kemp | Robert | 20 | 16/09/1916 | |
Kirk | Lawrence Hector | MM | 31 | 21/07/1916 |
Leaf | Christopher | 24 | 14/07/1916 | |
Marriner | Leonard | 28 | 27/09/1916 | |
May | Clement | 21 | 13/11/1916 | |
Mellor | Edgar Mercer | 20 | 09/09/1916 | |
Mitchell | Herbert | 21 | 01/07/1916 | |
Moorby | James Lambert | 24 | 01/07/1916 | |
Moorby | John Wilkinson | 35 | 03/09/1916 | |
Mossop | Matthew Hudson | MM | 26 | 01/07/1916 |
Musgrave | Joe | 23 | 01/07/1916 | |
Naylor | Frank | 21 | 01/07/1916 | |
Pankhurst | Horace | 31 | 16/07/1916 | |
Parkin | Fred | 26 | 17/09/1916 | |
Paul | Thomas | 17 | 22/09/1916 | |
Pemberton | GeorgeĀ William | MM | 36 | 13/08/1916 |
Proctor | Ralph Victor | 20 | 01/07/1916 | |
Sanders | John | 28 | 30/07/1916 | |
Scawbord | Tom | 28 | 01/07/1916 | |
Settle | Willie | 22 | 02/07/1916 | |
Slater | Harold | 27 | 26/08/1916 | |
Spence | Arthur | 21 | 01/07/1916 | |
Spencer | Joseph Robson | 23 | 31/07/1916 | |
Stagles | Arthur | 26 | 04/09/1916 | |
Standish | Charles Arthur | 27 | 16/09/1916 | |
Thompson | Arthur Norman | 20 | 01/07/1916 | |
Thrippleton | Austin | 19 | 01/07/1916 | |
Tomlin | Edgar Hewitt | 38 | 23/09/1916 | |
Turner | Herbert | 28 | 23/07/1916 | |
Waddington | Herbert | 35 | 01/07/1916 | |
Wainwright | Willie | 23 | 03/07/1916 | |
Walker | William | NULL | 01/07/1916 | |
Walker | Arthur | 21 | 01/07/1916 | |
Waring | Horace | 22 | 01/07/1916 | |
Waterhouse | Thomas | 24 | 02/12/1916 | |
Waters | Willie | 32 | 01/07/1916 | |
Wentworth | Frank | 28 | 05/11/1916 | |
Wharton | Percy | 20 | 01/07/1916 | |
Wood | Frederick | 24 | 10/07/1916 | |
Wood | Alexander | 37 | 19/07/1916 |
Lance Corporal Ralph Victor Proctor.